Automotive Window Film
Winshield offers Solar Control Window Film and Solar Security Window Film. Winshield automotive window films designed to fully equipped with our most opulent, luxury features. Winshield premium range automotive window film “Pro 6 Mil” uses nano-ceramic technology to build an oasis inside your car that is cooler, easier on the eyes, and shielded from the sun’s harmful UV rays, all while maintaining the phone, GPS, and other mobile connectivity.
Winshield automotive window films help protect your car cabin from sun damaging the plastic, fabric, leather fading, and deterioration. In addition, Winshield automotive window film adds a degree of safety with their industrial revolution solar security film by helping to hold broken glass in place in the event of an accident or vandalism. Winshield automotive film offers a variety of high-performance nano-ceramic films, metalized films, or standard non-reflective automotive films.
Upgrade your driving experience with Winshield automotive film today and enjoy impeccable solar protection in your every drive. Winshield Automotive Window Film isn’t just about keeping a low profile anymore. It outperforms other types of films to keep you comfortable and protected. Backed by up to 10 years warranty.









Benefits Of Window Film
Up to 10 years warranty on selected window film.
Original Erickson International film imported from the USA.
Professionally trained and skilled tinting technicians.
Up to 99% UV rejection on every drive.
Great heat rejection for a cool and comfortable car.
Interiors are protected from UV damage.
Better fuel efficiency as you’ll require less air-conditioning.
Long-lasting with minimal maintenance required.
The high-quality film will not bubble, blur, or delaminate.
JPJ compliance films are available upon request.

SOLAR SECURITY FILM

Shatterproof
Winshield Solar Security Film makes car windows shatterproof and holds glass shards together so they don’t harm you in the event of an accident or attempted smash-and-grab incident.
UV & Heat Rejection
Winshield Solar Security Film also keeps you safe from the sun with up to 99% UV ray protection and great heat rejection. Keep your car cool even on a sunny day.
Added Security
Strong, clear protection to keep you, your vehicle, and its contents safe by slowing down glass breakage and deterring thieves. Winshield Solar Security Film available in up to 6 Mil thickness.
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
TypePro 6 Mil 50 | Light Transmission50% | IRR97% | VLR Interior6% | VLR Exterior6% | Const. Thickness6 mil | Solar Energy Rejected62% | U/V Rejected99% |
TypePro 6 Mil 35 | Light Transmission35% | IRR97% | VLR Interior6% | VLR Exterior6% | Const. Thickness6 mil | Solar Energy Rejected65% | U/V Rejected99% |
TypePro 6 Mil 20 | Light Transmission19% | IRR97% | VLR Interior6% | VLR Exterior6% | Const. Thickness6 mil | Solar Energy Rejected69% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
TypeTitan 6 Mil 52 | Light Transmission52% | IRR90% | VLR Interior7% | VLR Exterior7% | Const. Thickness6 mil | Solar Energy Rejected50% | U/V Rejected99% |
TypeTitan 6 Mil 35 | Light Transmission35% | IRR90% | VLR Interior7% | VLR Exterior7% | Const. Thickness6 mil | Solar Energy Rejected53% | U/V Rejected99% |
TypeTitan 6 Mil 20 | Light Transmission20% | IRR90% | VLR Interior7% | VLR Exterior7% | Const. Thickness6 mil | Solar Energy Rejected57% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
TypeCool Steel 6 Mil 53 | Light Transmission53% | IRR85% | VLR Interior9% | VLR Exterior9% | Const. Thickness6 mil | Solar Energy Rejected45% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
TypeMetron 5 Mil 53 | Light Transmission53% | IRR75% | VLR Interior9% | VLR Exterior9% | Const. Thickness5 mil | Solar Energy Rejected40% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
TypeEcon 5 Mil 53 | Light Transmission53% | IRR65% | VLR Interior6% | VLR Exterior6% | Const. Thickness5 mil | Solar Energy Rejected33% | U/V Rejected99% |
SOLAR CONTROL FILM

Excellent Heat Rejection
Winshield’s Solar Control Film offers up to 99% UV ray protection, and up to 98% infrared rejection (IRR) for a cooler car interior even when you’re parked under the hot sun.
Fuel Saving
With a cooler vehicle interior, you will not need to turn the air conditioner up – saving on air conditioner maintenance costs and fuel in the long run. Winshield Solar Control Film allows you to go on an extra miles.
Glare Reduction
Tinting your car windows with Solar Control Film reduces bright sun glare so you can get to your destination safer without placing stress on your eyes especially on sunny days.
Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|
Light Transmission40% | IRR97% | VLR Interior7% | VLR Exterior7% | Const. Thickness1.5 mil | Solar Energy Rejected60% | U/V Rejected99% |
Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|
Light Transmission70% | IRR97% | VLR Interior8% | VLR Exterior8% | Const. Thickness1.5 mil | Solar Energy Rejected54% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR | Glare Reduction | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
TypeXIR 15 | Light Transmission15% | IRR96% | VLR6% | Glare Reduction81% | Const. Thickness2 mil | Solar Energy Rejected59% | U/V Rejected99% |
TypeXIR 30 | Light Transmission30% | IRR96% | VLR7% | Glare Reduction65% | Const. Thickness2 mil | Solar Energy Rejected57% | U/V Rejected99% |
TypeXIR 55 | Light Transmission55% | IRR96% | VLR7% | Glare Reduction34% | Const. Thickness2 mil | Solar Energy Rejected53% | U/V Rejected99% |
TypeXIR 70 | Light Transmission69% | IRR96% | VLR8% | Glare Reduction24% | Const. Thickness2 mil | Solar Energy Rejected50% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
Type40 | Light Transmission40% | IRR96% | VLR Interior6% | VLR Exterior6% | Const. Thickness2.5 mil | Solar Energy Rejected58% | U/V Rejected99% |
Type70 | Light Transmission69% | IRR96% | VLR Interior7% | VLR Exterior7% | Const. Thickness2.0 mil | Solar Energy Rejected52% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
Type15 | Light Transmission17% | IRR90% | VLR Interior5% | VLR Exterior5% | Const. Thickness1.5 mil | Solar Energy Rejected64% | U/V Rejected99% |
Type35 | Light Transmission35% | IRR90% | VLR Interior5% | VLR Exterior5% | Const. Thickness1.5 mil | Solar Energy Rejected55% | U/V Rejected99% |
Type50 | Light Transmission50% | IRR90% | VLR Interior6% | VLR Exterior6% | Const. Thickness1.5 mil | Solar Energy Rejected25% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
Type20 | Light Transmission18% | IRR85% | VLR Interior6% | VLR Exterior12% | Const. Thickness1.5 mil | Solar Energy Rejected57% | U/V Rejected99% |
Type35 | Light Transmission35% | IRR85% | VLR Interior13% | VLR Exterior13% | Const. Thickness1.5 mil | Solar Energy Rejected53% | U/V Rejected99% |
Type50 | Light Transmission54% | IRR85% | VLR Interior9% | VLR Exterior9% | Const. Thickness1.5 mil | Solar Energy Rejected50% | U/V Rejected99% |
Type | Light Transmission | IRR | VLR Interior | VLR Exterior | Const. Thickness | Solar Energy Rejected | U/V Rejected |
---|---|---|---|---|---|---|---|
Type5 | Light Transmission4% | IRR80% | VLR Interior8% | VLR Exterior6% | Const. Thickness1.5 mil | Solar Energy Rejected54% | U/V Rejected99% |
Type15 | Light Transmission13% | IRR80% | VLR Interior11% | VLR Exterior8% | Const. Thickness1.5 mil | Solar Energy Rejected53% | U/V Rejected99% |
Type34 | Light Transmission35% | IRR80% | VLR Interior11% | VLR Exterior8% | Const. Thickness1.5 mil | Solar Energy Rejected50% | U/V Rejected99% |
